EXAMPLE: fictional demo kitchen, not real records
Food safety records
14 July 2026 to 11 October 2026
Records entered by Example Café staff and managers using Five Star Diary. Entries are time-stamped when saved and can't be edited afterwards; corrections appear as later entries. Five Star Diary follows the format of the FSA's Safer Food, Better Business packs but is not affiliated with or endorsed by the Food Standards Agency or any local authority.
Contains Crown copyright material from “Safer food, better business”, Food Standards Agency (SFBB for caterers pack on GOV.UK, version checked 11 October 2026), used under the terms of the Open Government Licence v3.0. These records were produced by Example Café using Five Star Diary, not by the Food Standards Agency.
Our procedures, in our own words, based on the FSA's Safer Food, Better Business safe methods. Our full safe methods are kept with these records.
| Check | Our rule | Source |
|---|---|---|
| Fridges and chilled display | 8°C or below - Set at 5°C or below | FSA SFBB: Chilled storage |
| Freezers | −18°C or below - Check daily with your opening checks | FSA SFBB: Prove it |
| Cooking (core) | 75°C for 30 seconds - Or 70°C for 2 min, 80°C for 6 s | FSA SFBB: Cooking safely |
| Reheating | Steaming hot (we check 75°C) - Reheat once only | FSA SFBB: Reheating and Cooking safely |
| Hot holding | 63°C or above - Pre-heat the unit first | FSA SFBB: Hot holding |
| Cooling cooked food | Into the fridge in 1 to 2 hours - Our target: 90 minutes | FSA: How to chill, freeze and defrost food safely (1 to 2 hours); 90 minutes is our target |
| Chilled food out of the fridge | 4 hours max - Once only | FSA SFBB: Chilled storage |
| Probe check | −1 to 1°C · 99 to 101°C - Monthly, iced then boiling water | FSA SFBB: Prove it |
Repeated issues (3+ times): Cake display (3), Hot water at every sink (4) - see the 4-weekly reviews for what we did.
Days not signed off: 5 Aug, 12 Sep.
Each day: opening checks, closing checks, “any problems or changes? What did you do?”, and the daily sign-off “Our safe methods were followed and effectively supervised today.”
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 5 Oct | All OK 07:39 Sam Example | All OK 17:25 Alex Example |
None | Sam Example 17:43 |
| Tue 6 Oct | All OK 07:39 Sam Example | All OK 17:27 Priya Example |
None | Sam Example 17:45 |
| Wed 7 Oct | All OK 07:36 Priya Example | All OK 17:31 Sam Example |
None | Sam Example 17:42 |
| Thu 8 Oct | Problem 07:36 Sam Example | All OK 17:25 Alex Example |
Opening checks not OK: Hot water at every sink - No hot water at the wash-hand basin at 7.45. Reset the boiler, hot water back by 8.10. Used the prep sink with soap meanwhile. Customer said their soup was lukewarm - Probed it at 58°C after topping up the kettle too fast. Reheated to 82°C, served a fresh bowl, reminded staff to probe after topping up. |
Sam Example 17:49 |
| Fri 9 Oct | All OK 07:36 Alex Example | All OK 17:25 Priya Example |
None | Sam Example 17:48 |
| Sat 10 Oct | All OK 07:37 Priya Example | All OK 17:34 Sam Example |
None | Sam Example 17:40 |
| Sun 11 Oct | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 9: Checked store room, bin store and back door. No signs of pests; door brush intact.); Probe check (Mon 5: −0.2°C in iced water, 100.3°C in boiling water (OK))
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 28 Sep | All OK 07:44 Priya Example | All OK 17:32 Sam Example |
None | Sam Example 17:51 |
| Tue 29 Sep | All OK 07:48 Sam Example | All OK 17:21 Alex Example |
None | Sam Example 17:50 |
| Wed 30 Sep | All OK 07:41 Alex Example | All OK 17:24 Priya Example |
None | Sam Example 17:52 |
| Thu 1 Oct | All OK 07:43 Sam Example | All OK 17:33 Sam Example |
None | Sam Example 17:50 |
| Fri 2 Oct | All OK 07:46 Sam Example | All OK 17:33 Alex Example |
None | Sam Example 17:40 |
| Sat 3 Oct | All OK 07:46 Alex Example | All OK 17:31 Priya Example |
None | Sam Example 17:40 |
| Sun 4 Oct | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 2: Checked store room, bin store and back door. No signs of pests; door brush intact.); Deep clean (Sat 3: Pulled out the fryer and fridges; cleaned behind, degreased the canopy filters.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 21 Sep | All OK 07:37 Sam Example | All OK 17:26 Priya Example |
None | Sam Example 17:50 |
| Tue 22 Sep | All OK 07:42 Priya Example | All OK 17:29 Sam Example |
Fridge / chilled display: Cake display at 9.1°C, too warm - Moved the food to another fridge. Door hadn't shut overnight; seal checked. |
Sam Example 17:46 |
| Wed 23 Sep | All OK 07:43 Sam Example | All OK 17:29 Alex Example |
None | Sam Example 17:42 |
| Thu 24 Sep | All OK 07:43 Alex Example | All OK 17:30 Priya Example |
None | Sam Example 17:48 |
| Fri 25 Sep | All OK 07:42 Priya Example | All OK 17:29 Sam Example |
None | Sam Example 17:43 |
| Sat 26 Sep | All OK 07:44 Sam Example | All OK 17:28 Alex Example |
None | Sam Example 17:44 |
| Sun 27 Sep | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 25: Checked store room, bin store and back door. No signs of pests; door brush intact.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 14 Sep | All OK 07:46 Sam Example | All OK 17:31 Alex Example |
None | Sam Example 17:43 |
| Tue 15 Sep | All OK 07:38 Alex Example | All OK 17:22 Priya Example |
None | Sam Example 17:49 |
| Wed 16 Sep | All OK 07:46 Sam Example | All OK 17:21 Sam Example |
None | Sam Example 17:51 |
| Thu 17 Sep | All OK 07:37 Sam Example | All OK 17:27 Alex Example |
None | Sam Example 17:46 |
| Fri 18 Sep | All OK 07:41 Alex Example | All OK 17:30 Priya Example |
None | Sam Example 17:46 |
| Sat 19 Sep | All OK 07:35 Priya Example | All OK 17:34 Sam Example |
Customer said their soup was lukewarm - Probed it at 58°C after topping up the kettle too fast. Reheated to 82°C, served a fresh bowl, reminded staff to probe after topping up. |
Sam Example 17:44 |
| Sun 20 Sep | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 18: Checked store room, bin store and back door. No signs of pests; door brush intact.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 7 Sep | All OK 07:46 Priya Example | All OK 17:29 Sam Example |
None | Sam Example 17:54 |
| Tue 8 Sep | All OK 07:37 Sam Example | All OK 17:31 Alex Example |
None | Sam Example 17:45 |
| Wed 9 Sep | All OK 07:39 Alex Example | All OK 17:33 Priya Example |
None | Sam Example 17:42 |
| Thu 10 Sep | All OK 07:40 Priya Example | All OK 17:30 Sam Example |
None | Sam Example 17:42 |
| Fri 11 Sep | All OK 07:46 Sam Example | All OK 17:20 Alex Example |
None | Sam Example 17:42 |
| Sat 12 Sep | Problem 07:47 Alex Example | All OK 17:34 Priya Example |
Opening checks not OK: Hot water at every sink - No hot water at the wash-hand basin at 7.45. Reset the boiler, hot water back by 8.10. Used the prep sink with soap meanwhile. |
- |
| Sun 13 Sep | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 11: Checked store room, bin store and back door. No signs of pests; door brush intact.); Probe check (Mon 7: 0.3°C in iced water, 100.1°C in boiling water (OK))
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 31 Aug | All OK 07:48 Alex Example | All OK 17:28 Priya Example |
Customer said their soup was lukewarm - Probed it at 58°C after topping up the kettle too fast. Reheated to 82°C, served a fresh bowl, reminded staff to probe after topping up. |
Sam Example 17:54 |
| Tue 1 Sep | All OK 07:46 Sam Example | All OK 17:32 Sam Example |
None | Sam Example 17:51 |
| Wed 2 Sep | All OK 07:42 Sam Example | All OK 17:21 Alex Example |
None | Sam Example 17:53 |
| Thu 3 Sep | All OK 07:39 Alex Example | All OK 17:24 Priya Example |
None | Sam Example 17:43 |
| Fri 4 Sep | All OK 07:36 Priya Example | All OK 17:31 Sam Example |
None | Sam Example 17:54 |
| Sat 5 Sep | All OK 07:48 Sam Example | All OK 17:24 Alex Example |
None | Sam Example 17:53 |
| Sun 6 Sep | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 4: Checked store room, bin store and back door. No signs of pests; door brush intact.); Deep clean (Sat 5: Pulled out the fryer and fridges; cleaned behind, degreased the canopy filters.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 24 Aug | All OK 07:41 Sam Example | All OK 17:20 Alex Example |
None | Sam Example 17:48 |
| Tue 25 Aug | All OK 07:35 Alex Example | All OK 17:20 Priya Example |
None | Sam Example 17:42 |
| Wed 26 Aug | All OK 07:44 Priya Example | All OK 17:32 Sam Example |
Fridge / chilled display: Cake display at 9.1°C, too warm - Moved the food to another fridge. Door hadn't shut overnight; seal checked. |
Sam Example 17:50 |
| Thu 27 Aug | All OK 07:42 Sam Example | All OK 17:21 Alex Example |
None | Sam Example 17:41 |
| Fri 28 Aug | All OK 07:35 Alex Example | All OK 17:26 Priya Example |
None | Sam Example 17:47 |
| Sat 29 Aug | All OK 07:48 Priya Example | All OK 17:29 Sam Example |
None | Sam Example 17:48 |
| Sun 30 Aug | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 28: Checked store room, bin store and back door. No signs of pests; door brush intact.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 17 Aug | Problem 07:48 Sam Example | All OK 17:22 Sam Example |
Opening checks not OK: Hot water at every sink - No hot water at the wash-hand basin at 7.45. Reset the boiler, hot water back by 8.10. Used the prep sink with soap meanwhile. |
Sam Example 17:46 |
| Tue 18 Aug | All OK 07:46 Sam Example | All OK 17:30 Alex Example |
None | Sam Example 17:45 |
| Wed 19 Aug | All OK 07:41 Alex Example | All OK 17:25 Priya Example |
None | Sam Example 17:47 |
| Thu 20 Aug | All OK 07:42 Priya Example | All OK 17:28 Sam Example |
None | Sam Example 17:45 |
| Fri 21 Aug | All OK 07:35 Sam Example | All OK 17:20 Alex Example |
None | Sam Example 17:43 |
| Sat 22 Aug | All OK 07:39 Sam Example | All OK 17:31 Priya Example |
None | Sam Example 17:51 |
| Sun 23 Aug | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 21: Checked store room, bin store and back door. No signs of pests; door brush intact.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 10 Aug | All OK 07:49 Alex Example | All OK 17:32 Priya Example |
None | Sam Example 17:45 |
| Tue 11 Aug | All OK 07:38 Priya Example | All OK 17:29 Sam Example |
None | Sam Example 17:47 |
| Wed 12 Aug | All OK 07:49 Sam Example | All OK 17:29 Alex Example |
Customer said their soup was lukewarm - Probed it at 58°C after topping up the kettle too fast. Reheated to 82°C, served a fresh bowl, reminded staff to probe after topping up. |
Sam Example 17:46 |
| Thu 13 Aug | All OK 07:44 Alex Example | All OK 17:21 Priya Example |
None | Sam Example 17:44 |
| Fri 14 Aug | All OK 07:38 Priya Example | All OK 17:20 Sam Example |
None | Sam Example 17:54 |
| Sat 15 Aug | All OK 07:42 Sam Example | All OK 17:31 Alex Example |
None | Sam Example 17:48 |
| Sun 16 Aug | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 14: Checked store room, bin store and back door. No signs of pests; door brush intact.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 3 Aug | All OK 07:46 Sam Example | All OK 17:28 Alex Example |
None | Sam Example 17:40 |
| Tue 4 Aug | All OK 07:39 Alex Example | All OK 17:25 Priya Example |
None | Sam Example 17:49 |
| Wed 5 Aug | All OK 07:40 Priya Example | All OK 17:32 Sam Example |
None | - |
| Thu 6 Aug | All OK 07:37 Sam Example | All OK 17:29 Alex Example |
None | Sam Example 17:53 |
| Fri 7 Aug | All OK 07:35 Sam Example | All OK 17:34 Priya Example |
None | Sam Example 17:44 |
| Sat 8 Aug | All OK 07:37 Priya Example | All OK 17:20 Sam Example |
None | Sam Example 17:53 |
| Sun 9 Aug | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 7: Checked store room, bin store and back door. No signs of pests; door brush intact.); Probe check (Mon 3: −0.3°C in iced water, 100.3°C in boiling water (OK))
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 27 Jul | All OK 07:43 Priya Example | All OK 17:25 Sam Example |
None | Sam Example 17:51 |
| Tue 28 Jul | All OK 07:49 Sam Example | All OK 17:24 Alex Example |
None | Sam Example 17:54 |
| Wed 29 Jul | All OK 07:35 Alex Example | All OK 17:30 Priya Example |
None | Sam Example 17:52 |
| Thu 30 Jul | All OK 07:45 Priya Example | All OK 17:22 Sam Example |
Fridge / chilled display: Cake display at 9.1°C, too warm - Moved the food to another fridge. Door hadn't shut overnight; seal checked. |
Sam Example 17:54 |
| Fri 31 Jul | All OK 07:40 Sam Example | All OK 17:26 Alex Example |
None | Sam Example 17:51 |
| Sat 1 Aug | All OK 07:44 Alex Example | All OK 17:28 Priya Example |
None | Sam Example 17:49 |
| Sun 2 Aug | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 31: Checked store room, bin store and back door. No signs of pests; door brush intact.); Deep clean (Sat 1: Pulled out the fryer and fridges; cleaned behind, degreased the canopy filters.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Mon 20 Jul | All OK 07:37 Alex Example | All OK 17:23 Priya Example |
None | Sam Example 17:48 |
| Tue 21 Jul | All OK 07:45 Priya Example | All OK 17:20 Sam Example |
None | Sam Example 17:41 |
| Wed 22 Jul | Problem 07:37 Sam Example | All OK 17:28 Alex Example |
Opening checks not OK: Hot water at every sink - No hot water at the wash-hand basin at 7.45. Reset the boiler, hot water back by 8.10. Used the prep sink with soap meanwhile. |
Sam Example 17:46 |
| Thu 23 Jul | All OK 07:45 Sam Example | All OK 17:28 Priya Example |
None | Sam Example 17:52 |
| Fri 24 Jul | All OK 07:48 Priya Example | All OK 17:23 Sam Example |
Customer said their soup was lukewarm - Probed it at 58°C after topping up the kettle too fast. Reheated to 82°C, served a fresh bowl, reminded staff to probe after topping up. |
Sam Example 17:44 |
| Sat 25 Jul | All OK 07:36 Sam Example | All OK 17:32 Alex Example |
None | Sam Example 17:51 |
| Sun 26 Jul | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 24: Checked store room, bin store and back door. No signs of pests; door brush intact.)
| Day | Opening | Closing | Problems or changes? What did you do? | Signed |
|---|---|---|---|---|
| Tue 14 Jul | All OK 07:42 Alex Example | All OK 17:22 Priya Example |
None | Sam Example 17:43 |
| Wed 15 Jul | All OK 07:45 Priya Example | All OK 17:31 Sam Example |
None | Sam Example 17:49 |
| Thu 16 Jul | All OK 07:46 Sam Example | All OK 17:25 Alex Example |
None | Sam Example 17:52 |
| Fri 17 Jul | All OK 07:39 Alex Example | All OK 17:25 Priya Example |
None | Sam Example 17:42 |
| Sat 18 Jul | All OK 07:49 Sam Example | All OK 17:29 Sam Example |
None | Sam Example 17:54 |
| Sun 19 Jul | Not an opening day | None | - | |
Extra checks this week: Pest control (Fri 17: Checked store room, bin store and back door. No signs of pests; door brush intact.)
Every reading, by equipment and day. Fridges: aim 5°C, legal limit 8°C. Freezers: −18°C. Hot holding: 63°C or above.
| Day | Readings (time, temperature, by) | Out of range - what we did |
|---|---|---|
| Tue 14 Jul | 07:46 4.2°C Alex | |
| Wed 15 Jul | 07:54 4.2°C Priya | |
| Thu 16 Jul | 07:54 3.3°C Sam | |
| Fri 17 Jul | 07:40 2.0°C Alex | |
| Sat 18 Jul | 07:44 4.2°C Sam | |
| Mon 20 Jul | 07:48 3.1°C Alex | |
| Tue 21 Jul | 07:48 3.6°C Priya | |
| Wed 22 Jul | 07:47 2.3°C Sam | |
| Thu 23 Jul | 07:52 3.6°C Sam | |
| Fri 24 Jul | 07:52 4.3°C Priya | |
| Sat 25 Jul | 07:50 2.6°C Sam | |
| Mon 27 Jul | 07:50 3.1°C Priya | |
| Tue 28 Jul | 07:40 3.4°C Sam | |
| Wed 29 Jul | 07:51 3.8°C Alex | |
| Thu 30 Jul | 07:44 3.4°C Priya | |
| Fri 31 Jul | 07:54 3.6°C Sam | |
| Sat 1 Aug | 07:47 3.3°C Alex | |
| Mon 3 Aug | 07:45 4.4°C Sam | |
| Tue 4 Aug | 07:42 2.5°C Alex | |
| Wed 5 Aug | 07:51 3.4°C Priya | |
| Thu 6 Aug | 07:45 2.9°C Sam | |
| Fri 7 Aug | 07:54 3.0°C Sam | |
| Sat 8 Aug | 07:43 3.9°C Priya | |
| Mon 10 Aug | 07:47 1.8°C Alex | |
| Tue 11 Aug | 07:53 2.3°C Priya | |
| Wed 12 Aug | 07:42 3.0°C Sam | |
| Thu 13 Aug | 07:46 2.8°C Alex | |
| Fri 14 Aug | 07:50 1.8°C Priya | |
| Sat 15 Aug | 07:48 3.3°C Sam | |
| Mon 17 Aug | 07:50 3.3°C Sam | |
| Tue 18 Aug | 07:50 2.3°C Sam | |
| Wed 19 Aug | 07:42 4.6°C Alex | |
| Thu 20 Aug | 07:54 2.8°C Priya | |
| Fri 21 Aug | 07:48 3.1°C Sam | |
| Sat 22 Aug | 07:41 4.1°C Sam | |
| Mon 24 Aug | 07:54 3.4°C Sam | |
| Tue 25 Aug | 07:54 2.7°C Alex | |
| Wed 26 Aug | 07:41 2.6°C Priya | |
| Thu 27 Aug | 07:50 1.8°C Sam | |
| Fri 28 Aug | 07:50 3.3°C Alex | |
| Sat 29 Aug | 07:51 2.7°C Priya | |
| Mon 31 Aug | 07:49 4.0°C Alex | |
| Tue 1 Sep | 07:51 3.6°C Sam | |
| Wed 2 Sep | 07:40 3.8°C Sam | |
| Thu 3 Sep | 07:53 3.6°C Alex | |
| Fri 4 Sep | 07:52 3.8°C Priya | |
| Sat 5 Sep | 07:40 4.0°C Sam | |
| Mon 7 Sep | 07:45 2.0°C Priya | |
| Tue 8 Sep | 07:53 2.8°C Sam | |
| Wed 9 Sep | 07:41 3.9°C Alex | |
| Thu 10 Sep | 07:40 4.0°C Priya | |
| Fri 11 Sep | 07:46 3.0°C Sam | |
| Sat 12 Sep | 07:40 3.9°C Alex | |
| Mon 14 Sep | 07:49 2.2°C Sam | |
| Tue 15 Sep | 07:52 4.5°C Alex | |
| Wed 16 Sep | 07:48 2.4°C Sam | |
| Thu 17 Sep | 07:48 4.2°C Sam | |
| Fri 18 Sep | 07:43 3.0°C Alex | |
| Sat 19 Sep | 07:49 3.7°C Priya | |
| Mon 21 Sep | 07:40 2.0°C Sam | |
| Tue 22 Sep | 07:49 3.0°C Priya | |
| Wed 23 Sep | 07:52 3.7°C Sam | |
| Thu 24 Sep | 07:44 2.9°C Alex | |
| Fri 25 Sep | 07:43 4.3°C Priya | |
| Sat 26 Sep | 07:48 3.4°C Sam | |
| Mon 28 Sep | 07:42 4.1°C Priya | |
| Tue 29 Sep | 07:52 3.9°C Sam | |
| Wed 30 Sep | 07:52 2.4°C Alex | |
| Thu 1 Oct | 07:50 4.4°C Sam | |
| Fri 2 Oct | 07:46 3.7°C Sam | |
| Sat 3 Oct | 07:48 2.7°C Alex | |
| Mon 5 Oct | 07:51 3.5°C Sam | |
| Tue 6 Oct | 07:40 3.9°C Sam | |
| Wed 7 Oct | 07:44 3.2°C Priya | |
| Thu 8 Oct | 07:49 2.6°C Sam | |
| Fri 9 Oct | 07:40 3.3°C Alex | |
| Sat 10 Oct | 07:44 2.9°C Priya |
| Day | Readings (time, temperature, by) | Out of range - what we did |
|---|---|---|
| Tue 14 Jul | 07:54 4.2°C Alex | |
| Wed 15 Jul | 07:47 3.8°C Priya | |
| Thu 16 Jul | 07:47 3.0°C Sam | |
| Fri 17 Jul | 07:53 3.9°C Alex | |
| Sat 18 Jul | 07:44 3.7°C Sam | |
| Mon 20 Jul | 07:49 3.1°C Alex | |
| Tue 21 Jul | 07:44 3.6°C Priya | |
| Wed 22 Jul | 07:52 3.8°C Sam | |
| Thu 23 Jul | 07:54 3.3°C Sam | |
| Fri 24 Jul | 07:50 3.6°C Priya | |
| Sat 25 Jul | 07:40 4.0°C Sam | |
| Mon 27 Jul | 07:42 4.6°C Priya | |
| Tue 28 Jul | 07:53 3.2°C Sam | |
| Wed 29 Jul | 07:54 3.3°C Alex | |
| Thu 30 Jul | 07:50 3.0°C Priya | |
| Fri 31 Jul | 07:53 4.8°C Sam | |
| Sat 1 Aug | 07:43 3.2°C Alex | |
| Mon 3 Aug | 07:45 3.3°C Sam | |
| Tue 4 Aug | 07:51 3.2°C Alex | |
| Wed 5 Aug | 07:44 2.7°C Priya | |
| Thu 6 Aug | 07:40 4.8°C Sam | |
| Fri 7 Aug | 07:51 2.6°C Sam | |
| Sat 8 Aug | 07:53 3.9°C Priya | |
| Mon 10 Aug | 07:47 2.5°C Alex | |
| Tue 11 Aug | 07:44 4.6°C Priya | |
| Wed 12 Aug | 07:45 4.1°C Sam | |
| Thu 13 Aug | 07:52 2.9°C Alex | |
| Fri 14 Aug | 07:48 2.9°C Priya | |
| Sat 15 Aug | 07:52 4.0°C Sam | |
| Mon 17 Aug | 07:48 4.8°C Sam | |
| Tue 18 Aug | 07:50 3.4°C Sam | |
| Wed 19 Aug | 07:51 4.4°C Alex | |
| Thu 20 Aug | 07:54 4.9°C Priya | |
| Fri 21 Aug | 07:49 4.4°C Sam | |
| Sat 22 Aug | 07:48 4.4°C Sam | |
| Mon 24 Aug | 07:53 3.0°C Sam | |
| Tue 25 Aug | 07:54 4.8°C Alex | |
| Wed 26 Aug | 07:42 2.7°C Priya | |
| Thu 27 Aug | 07:48 4.5°C Sam | |
| Fri 28 Aug | 07:46 3.9°C Alex | |
| Sat 29 Aug | 07:42 3.1°C Priya | |
| Mon 31 Aug | 07:43 2.8°C Alex | |
| Tue 1 Sep | 07:48 3.8°C Sam | |
| Wed 2 Sep | 07:50 4.0°C Sam | |
| Thu 3 Sep | 07:40 3.5°C Alex | |
| Fri 4 Sep | 07:44 3.3°C Priya | |
| Sat 5 Sep | 07:41 4.6°C Sam | |
| Mon 7 Sep | 07:52 4.0°C Priya | |
| Tue 8 Sep | 07:46 2.4°C Sam | |
| Wed 9 Sep | 07:52 2.7°C Alex | |
| Thu 10 Sep | 07:43 3.4°C Priya | |
| Fri 11 Sep | 07:54 3.3°C Sam | |
| Sat 12 Sep | 07:49 4.7°C Alex | |
| Mon 14 Sep | 07:47 3.0°C Sam | |
| Tue 15 Sep | 07:51 3.6°C Alex | |
| Wed 16 Sep | 07:49 4.6°C Sam | |
| Thu 17 Sep | 07:53 3.9°C Sam | |
| Fri 18 Sep | 07:46 4.4°C Alex | |
| Sat 19 Sep | 07:43 4.9°C Priya | |
| Mon 21 Sep | 07:54 4.9°C Sam | |
| Tue 22 Sep | 07:51 2.7°C Priya | |
| Wed 23 Sep | 07:51 2.4°C Sam | |
| Thu 24 Sep | 07:42 3.9°C Alex | |
| Fri 25 Sep | 07:54 2.9°C Priya | |
| Sat 26 Sep | 07:41 3.6°C Sam | |
| Mon 28 Sep | 07:41 4.7°C Priya | |
| Tue 29 Sep | 07:45 3.4°C Sam | |
| Wed 30 Sep | 07:50 4.7°C Alex | |
| Thu 1 Oct | 07:53 3.3°C Sam | |
| Fri 2 Oct | 07:50 3.2°C Sam | |
| Sat 3 Oct | 07:53 4.6°C Alex | |
| Mon 5 Oct | 07:40 2.9°C Sam | |
| Tue 6 Oct | 07:50 3.0°C Sam | |
| Wed 7 Oct | 07:43 3.6°C Priya | |
| Thu 8 Oct | 07:46 3.1°C Sam | |
| Fri 9 Oct | 07:51 2.5°C Alex | |
| Sat 10 Oct | 07:46 3.0°C Priya |
| Day | Readings (time, temperature, by) | Out of range - what we did |
|---|---|---|
| Tue 14 Jul | 07:43 5.0°C Alex | |
| Wed 15 Jul | 07:47 5.3°C Priya · 08:23 3.7°C Priya | Door left open or just restocked, re-checking in 30 minutes |
| Thu 16 Jul | 07:50 3.3°C Sam | |
| Fri 17 Jul | 07:40 5.1°C Alex · 08:23 3.5°C Alex | Door left open or just restocked, re-checking in 30 minutes |
| Sat 18 Jul | 07:48 4.9°C Sam | |
| Mon 20 Jul | 07:48 4.5°C Alex | |
| Tue 21 Jul | 07:43 3.0°C Priya | |
| Wed 22 Jul | 07:48 3.8°C Sam | |
| Thu 23 Jul | 07:51 3.1°C Sam | |
| Fri 24 Jul | 07:40 3.7°C Priya | |
| Sat 25 Jul | 07:49 4.5°C Sam | |
| Mon 27 Jul | 07:46 4.1°C Priya | |
| Tue 28 Jul | 07:40 5.0°C Sam | |
| Wed 29 Jul | 07:51 3.4°C Alex | |
| Thu 30 Jul | 07:54 9.1°C Priya · 09:20 4.2°C Priya | Moved the food to another fridge: Door hadn't shut overnight. Moved cakes to the upright fridge; seal checked. |
| Fri 31 Jul | 07:43 3.7°C Sam | |
| Sat 1 Aug | 07:49 5.0°C Alex | |
| Mon 3 Aug | 07:52 3.7°C Sam | |
| Tue 4 Aug | 07:44 3.4°C Alex | |
| Wed 5 Aug | 07:49 4.8°C Priya | |
| Thu 6 Aug | 07:40 3.6°C Sam | |
| Fri 7 Aug | 07:51 4.6°C Sam | |
| Sat 8 Aug | 07:47 4.9°C Priya | |
| Mon 10 Aug | 07:53 4.5°C Alex | |
| Tue 11 Aug | 07:47 3.9°C Priya | |
| Wed 12 Aug | 07:53 4.2°C Sam | |
| Thu 13 Aug | 07:53 4.4°C Alex | |
| Fri 14 Aug | 07:48 3.9°C Priya | |
| Sat 15 Aug | 07:47 4.9°C Sam | |
| Mon 17 Aug | 07:44 4.8°C Sam | |
| Tue 18 Aug | 07:42 3.2°C Sam | |
| Wed 19 Aug | 07:47 3.6°C Alex | |
| Thu 20 Aug | 07:54 5.0°C Priya | |
| Fri 21 Aug | 07:52 3.1°C Sam | |
| Sat 22 Aug | 07:46 3.0°C Sam | |
| Mon 24 Aug | 07:41 4.5°C Sam | |
| Tue 25 Aug | 07:40 3.0°C Alex | |
| Wed 26 Aug | 07:57 9.1°C Priya · 09:24 4.2°C Priya | Moved the food to another fridge: Door hadn't shut overnight. Moved cakes to the upright fridge; seal checked. |
| Thu 27 Aug | 07:51 3.5°C Sam | |
| Fri 28 Aug | 07:52 3.3°C Alex | |
| Sat 29 Aug | 07:45 5.2°C Priya · 08:22 3.6°C Priya | Door left open or just restocked, re-checking in 30 minutes |
| Mon 31 Aug | 07:48 5.2°C Alex · 08:27 3.6°C Alex | Door left open or just restocked, re-checking in 30 minutes |
| Tue 1 Sep | 07:50 3.2°C Sam | |
| Wed 2 Sep | 07:53 3.9°C Sam | |
